The share capital of the Grupa Kapitałowa IMMOBILE SA amounts to 18.840.733 PLN and is divided into 75.362.932 pcs of shares (28 November 2016), issued in the following series:
| Series | Number of shares in series | Nominal value of share (PLN) |
| A | 8.925.736 | 0,25 |
| B | 3.200.132 | 0,25 |
| C | 1.602.132 | 0,25 |
| D | 18.147.724 | 0,25 |
| E | 1.814.772 | 0,25 |
| F | 8.000.000 | 0,25 |
| I | 28.557.974 | 0,25 |
| J | 2.614.462 | 0,25 |
| K | 2.500.000 | 0,25 |
















