Menu
2020
Sales (Products, Goods, Materials) | 532 361
|
Operating profit and loss | 15 297
|
Gross profit (loss) | 5 547
|
Net profit (loss) | -2 966
|
Depreciation | 21 022
|
EBITDA | 36 319
|
Total assets | 648 759
|
Total Equity | 192 051
|
Shares Number | 75 362 932 |
Earnings per share | -0,039
|
Book value per share | 2,548 |
2019
Sales (Products, Goods, Materials) | 418 865
|
Operating profit and loss | 10 501
|
Gross profit (loss) | 4 616
|
Net profit (loss) | -2 267
|
Depreciation | 17 069
|
EBITDA | 27 570
|
Total assets | 692 742
|
Total Equity | 194 824
|
Shares Number | 75 362 932 |
Earnings per share | -0,030
|
Book value per share | 2,585 |
2018
Sales (Products, Goods, Materials) | 346 940 000
|
Operating profit and loss | 21 330 000
|
Gross profit (loss) | 14 686 000
|
Net profit (loss) | 8 607 000
|
Depreciation | 8 286 000
|
EBITDA | 17 878 000
|
Total assets | 424 452 000
|
Total Equity | 215 004 000
|
Shares Number | 75 362 932 |
Earnings per share | 0,09 |
Book value per share | 2,526 |
2017
Sales (Products, Goods, Materials) | 260 482 000
|
Operating profit and loss | 15 009 000
|
Gross profit (loss) | 16 511 000
|
Net profit (loss) | 7 987 000
|
Depreciation | 9 067 000
|
EBITDA | 24 076 000
|
Total assets | 454 714 000
|
Total Equity | 213 503 000
|
Shares Number | 75 362 932 |
Earnings per share | 0,08 |
Book value per share | 2,503 |
2016
Sales (Products, Goods, Materials) | 106 713 000
|
Operating profit and loss | 8 737 000
|
Gross profit (loss) | 21 283 000
|
Net profit (loss) | 20 366 000
|
Depreciation | 6 087 000
|
EBITDA | 14 824 000
|
Total assets | 392 879 000
|
Total Equity | 222 783 000
|
Shares Number | 75 362 932 |
Earnings per share | 0,28 |
Book value per share | 3,057 |
2015
Sales (Products, Goods, Materials) | 98 311 000 |
Operating profit and loss | 11 862 000 |
Gross profit (loss) | 7 651 000 |
Net profit (loss) | 2 295 000 |
Depreciation | 6 016 000 |
EBITDA | 17 878 000 |
Total assets | 279 939 000 |
Total Equity | 148 036 000 |
Shares Number | 72 862 932 |
Earnings per share | 0,031 |
Book value per share | 2,032 |
2013
Sales (Products, Goods,
Materials) | 64 726 000 |
Operating profit and loss | -804 000 |
Gross profit (loss) | -3 511 000 |
Net profit (loss) | -3 192 000 |
Depreciation | 7 688 000 |
EBITDA | 6 884 000 |
Total assets | 238 842 000 |
Total Equity | 142 368 000 |
Shares Number | 72 862 932 |
Earnings per share | -0,044 |
Book value per share | 1,954 |
2012
Sales (Products, Goods,
Materials) | 83 537 000 |
Operating profit and loss | 9 520 000 |
Gross profit (loss) | 12 356 000 |
Net profit (loss) | 11 484 000 |
Depreciation | 7 517 000 |
EBITDA | 17 037 000 |
Total assets | 233 456 000 |
Total Equity | 146 536 000 |
Shares Number | 72 862 932 |
Earnings per share | 0,158 |
Book value per share | 2,011 |
2011
Sales (Products, Goods,
Materials) | 55 675 000 |
Operating profit and loss | 206 000 |
Gross profit (loss) | -3 562 000 |
Net profit (loss) | -2 035 000 |
Depreciation | 3 991 000 |
EBITDA | 4 197 000 |
Total assets | 116 790 000 |
Total Equity | 68 268 000 |
Shares Number | 41 690 496 |
Earnings per share | -0,049 |
Book value per share | 1,637 |
2014
Sales (Products, Goods, Materials) | 90 856 000 |
Operating profit and loss | -4 925 00 |
Gross profit (loss) | -12 455 00 |
Net profit (loss) | 2 842 000 |
Depreciation | 6 602 000 |
EBITDA | 1 677 000 |
Total assets | 263 417 000 |
Total Equity | 143 884 000 |
Shares Number | 72 862 932 |
Earnings per share | 0,039 |
Book value per share | 1,975 |
2010
Sales (Products, Goods,
Materials) | 56 965 000 |
Operating profit and loss | -27 254 000 |
Gross profit (loss) | -23 614 000 |
Net profit (loss) | -23 170 000 |
Depreciation | 4 640 000 |
EBITDA | -22 614 000 |
Total assets | 126 201 000 |
Total Equity | 70 368 000 |
Shares Number | 41 690 496 |
Earnings per share | -0,556 |
Book value per share | 1,688 |
2009
Sales (Products, Goods,
Materials) | 63 737 000 |
Operating profit and loss | 2 228 000 |
Gross profit (loss) | -1 482 000 |
Net profit (loss) | 187 000 |
Depreciation | 0 |
EBITDA | 2 228 000 |
Total assets | 163 841 000 |
Total Equity | 93 341 000 |
Shares Number | 41 690 000 |
Earnings per share | 0,004 |
Book value per share | 2,239 |
2008
Sales (Products, Goods,
Materials) | 93 296 000 |
Operating profit and loss | 19 753 000 |
Gross profit (loss) | 24 309 000 |
Net profit (loss) | 21 664 000 |
Depreciation | 4 186 000 |
EBITDA | 23 939 000 |
Total assets | 164 426 000 |
Total Equity | 93 348 000 |
Shares Number | 41 690 000 |
Earnings per share | 0,520 |
Book value per share | 2,239 |
2007
Sales (Products, Goods,
Materials) | 60 368 000 |
Operating profit and loss | 2 204 000 |
Gross profit (loss) | 5 186 000 |
Net profit (loss) | 4 166 000 |
Depreciation | 1 923 500 |
EBITDA | 4 128 000 |
Total assets | 114 460 000 |
Total Equity | 71 803 000 |