Menu
Download
Quarterly Basic Data
[numbers in thousands, PLN] | I Q 2021 | II Q 2021 | III Q 2021 | IV Q 2021 |
Sales (Products, Goods, Materials) | 95 776 | |||
Operating profit and loss | -2 500 | |||
Gross profit (loss) | -5 208 | |||
Net profit (loss) | -4 234 | |||
Depreciation | 5 109 | |||
EBITDA | 2 609 | |||
Total assets | 656 218 | |||
Total Equity | 187 897 | |||
Shares Number | 75 362,932 | |||
Earnings per share [pln] | -0,056 | |||
Book value per share [pln] | 2,493 |
Read more
Annual Basic Data
2020
[PLN]: Sales (Products, Goods, Materials) | 532 361 |
Operating profit and loss | 15 297 |
Gross profit (loss) | 5 547 |
Net profit (loss) | -2 966 |
Depreciation | 21 022 |
EBITDA | 36 316 |
Total assets | 648 759 |
Total Equity | 192 051 |
Shares Number | 75 362,932 |
Earnings per share | -0,039 |
Book value per share | 2,548 |
...
Read more
Dividend
- In 2020, Grupa Kapitałowa IMMOBILE S.A. will pay a dividend of PLN 0.02 per share.
- The Group will allocate fot the dividend the total amount of PLN 1.507.258,64.
- The day of acquiring the right to dividend is 29.09.2020.
- The dividend payment date was set for 13.10.2020.
All shareholders of the Company, except for treasury shares held by the Company, take part in the profit distribution approved by the Ordinary General Meeting of the Company, which was held on June 29, 2020, i.e. 414,031 shares as at the date of adopting the resolution.